201 North Tryon
Office
PROPERTY FEATURES
* Brand new move in ready installation.
| Location | Space Available | Links |
|---|---|---|
| 3rd Floor | 24,328 - 73,008 RSF | |
| * 4th Floor | 24,332 - 73,008 RSF | |
| 5th Floor | 24,348 - 73,008 RSF | |
| 9th Floor | 24,313 - 97,281 RSF | |
| 10th Floor | 24,313 - 97,281 RSF | |
| 11th Floor | 24,322 - 97,281 RSF | |
| 12th Floor | 24,333 - 97,281 RSF | |
| 15th Floor | 24,333 - 120,315 RSF | |
| 16th Floor | 23,767 - 120,315 RSF | |
| 17th Floor | 23,676 - 120,315 RSF | |
| 18th Floor | 23,677 - 120,315 RSF | |
| 19th Floor | 24,862 - 120,315 RSF | |
| 20th Floor - Suite 2025 (Spec Suite) | 5,762 RSF | View More Details |
|
|
||
| 20th Floor - Suite 2000 (Spec Suite) | 6,305 RSF | View More Details |
|
|
||
| 20th Floor - Suite 2050 (Spec Suite) | 10,685 RSF | View More Details |
|
|
||
| Suite 2200 | 24,872 - 48,549 RSF | |
| 23rd Floor | 23,677 - 48,549 RSF | |
